+
Student Database
| Session | Elecrician | Fitter | Surveyor | Download Link |
| 2013-2015 | 40 | 36 | 7 | Click here to download |
| 2014-2016 | 42 | 42 | Click here to download | |
| 2014-2015 | 21 | Click here to download |
+
Overall Result
| Sl.No. | Trade | Number of Trainees Admitted | Session | Number of Trainees Appeared for AITT | Number of Trainees Passed | Number of Certificates Issued |
| 1 | FITTER | 7 | 2012-2013 | 7 | 7 | 7 |
| FITTER | 40 | 2013-2015 | 36 (1ST / 2ND/3RD SEM) | 36 (1ST / 2ND/3RD SEM) | Session will be Completed on Aug'15 | |
| FITTER | 42 | 2014-2016 | 36 (1st.SEM) | Result not yet Published | Session will be Completed on Aug'15 | |
| 2 | ELECTRICIAN | 7 | 2012-2013 | 7 | 7 | 7 |
| ELECTRICIAN | 42 | 2013-2015 | 40 (1ST / 2ND/3RD SEM) | 40 (1ST / 2ND/3RD SEM) | Session will be Completed on Aug'15 | |
| ELECTRICIAN | 42 | 2014-2016 | 42 (1st.SEM) | Result not yet Published | Session will be Completed on Aug'15 | |
| 3 | SURVEYOR | 4 | 2012-2013 | 4 | 4 | 4 |
| SURVEYOR | 7 | 2013-2015 | 4 | 7 (1ST / 2ND/3RD SEM) | Session will be Completed on Aug'15 | |
| SURVEYOR | 21 | 2014-2015 | 19 (1st.SEM) | Result not yet Published | Session will be Completed on Aug'15 |
+
Details of Certificate Issued to Trainees
| Year | 2012-2014 | |
| February | August | |
| No of trainees appeared | 0 | 18 |
| No of trainees passed | 0 | 18 |
| No of NTCs issued | 0 | 18 |
| No of NTCs pending | 0 | NIL |